Names |
Born |
Died |
| ADDISON | ||
| Jean | born Jul 1769 | |
| AINSLEY | ||
| Jean | born 4 Mar 1733 | |
| AITKEN | ||
| Unknown | ||
| AKERS | ||
| Alexander W | ||
| ALEXANDER | ||
| Elizabeth | ||
| Wonderful | ||
| ANDERSON | ||
| Alexander | born 9 Jun 1868 | died 26 Mar 1874 |
| Alison Hay | born 19 Aug 1896 | died 19 Aug 1896 |
| Alison | born Abt 1788 | died Between 31 Mar 1851 and 12 Feb 1885 |
| Andrew | ||
| Catherine Livingstone | born 16 Feb 1861 | died 8 Sep 1890 |
| Catherine | ||
| Christina Helen | born 12 Oct 1896 | died 22 Oct 1989 |
| Christina | born Abt 1840 | |
| David | born 5 Jul 1823 | died 16 Dec 1872 |
| David | born 1890 | died 1953 |
| David | born 6 Oct 1750 | |
| David | ||
| David | born 1899 | died 8 Sep 1916 |
| David | born 23 Dec 1862 | died 31 Mar 1874 |
| David | ||
| David | died 1957 | |
| Elizabeth | born 23 Sep 1900 | died 1983 |
| Frank | born 17 Oct 1897 | died Mar 1972 |
| Helen | born Abt 1816 | died 18 Feb 1855 |
| James Hugh | born 13 Jul 1865 | |
| James | born Abt 1899 | |
| James | born Abt 1827 | |
| James | ||
| Jane | born Between 1799 and 1801 | died 17 Jan 1872 |
| Janetta | born 1925 | died 9 Sep 1980 |
| Jemima | born 20 Feb 1859 | |
| John James | born 17 Apr 1934 | died 30 Mar 2005 |
| John Livingston | born 27 Jul 1918 | died 19 Jun 2006 |
| John Livingston | born 22 Oct 1856 | died 16 Nov 1919 |
| John Livingstone | born 15 Nov 1893 | |
| John | died Bef 17 Jan 1872 | |
| Margaret | died 1957 | |
| Deceased | born Abt 1895 | died 1984 |
| Nanny | ||
| Robert | born 19 Dec 1854 | died 17 Oct 1928 |
| Robert | ||
| Robert | born Abt 1892 | died 15 Sep 1916 |
| Robert | born Abt 1792 | |
| Robert | born Abt 1829 | |
| Sarah | born Abt 1849 | |
| Thomas Morton | born 7 Apr 1871 | died 28 Jan 1874 |
| William | ||
| ARCHER | ||
| Agnes | born 5 Jan 1859 | |
| Daniel | born Between 1826 and 1827 | died 26 Apr 1901 |
| Francis | born 24 Mar 1829 | |
| James | born 9 Oct 1856 | |
| James | died Bef 26 Apr 1901 | |
| James | born 17 Feb 1838 | |
| Janet Robertson | born Cal 1854 | died 22 Feb 1940 |
| Margaret | born 14 Jun 1835 | |
| Marion | born 14 Oct 1831 | |
| Mary Ann | born 19 Apr 1860 | |
| ARCHIE | ||
| Elizabeth (Archibald) | born 24 Oct 1844 | |
| James | ||
| ARMSTRONG | ||
| John | born Est 1890 | |
| ARNOTT | ||
| Janet | born 12 Jul 1795 | died 1855 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014