Names |
Born |
Died |
| DAVIDSON | ||
| Sophia | died 5 Dec 1807 | |
| DAVIE | ||
| Samuel | born Cal Feb 1871 | |
| DEFTY | ||
| Margaret | born 1880 | |
| Richard | born 1852 | died 9 Aug 1880 |
| DIXON | ||
| Unknown | born Est 1905 | |
| Alison | born Est 1910 | |
| Helen | ||
| Deceased | ||
| James | ||
| Deceased | ||
| Mary | born 17 Jun 1838 | |
| Thomas | ||
| Thomas | ||
| DOBBIE | ||
| Alexander | born Cal 1846 | |
| Catherine | born Cal 1873 | |
| Christina | born 3 Jun 1878 | died 14 Mar 1922 |
| Christina | born 1879 | |
| Duncan | born Cal 1878 | |
| Jane | born Cal 1880 | |
| John | born Cal 1892 | |
| Margaret | born Cal 1883 | |
| Mary | born Cal 1889 | |
| Peter | born Cal 1876 | |
| Robertha | born Cal Aug 1890 | |
| Sarah | born Cal 1874 | |
| Thomas | born 25 Aug 1857 | died Bef 19 Nov 1909 |
| William | born Cal 1876 | |
| DOBIE | ||
| Andrew | born 7 May 1855 | |
| Catherine | born 7 Feb 1852 | |
| James Buchan | born 8 Dec 1849 | |
| James | ||
| Janet | born 4 Sep 1864 | |
| Walter Edward | born 25 Dec 1859 | |
| DODDS | ||
| Agnes | died Bef 31 Jul 1881 | |
| DONALDSON | ||
| Elizabeth | died Bef 18 Jan 1872 | |
| Janet | ||
| DRYLIE | ||
| David | died Bef 6 Sep 1909 | |
| Mary | born Cal 1829 | died 6 Sep 1909 |
| DUFFY | ||
| Elizabeth | ||
| DUTHIE | ||
| Jessie Mary Norrie | born 24 Feb 1882 | died 28 Dec 1953 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 6 October 2014